iPhone Duo vs iPhone 18 Pro: screens compared
Numbers from Apple's tech specs for both devices, plus the derived screen area.
| iPhone Duo inner | iPhone Duo cover | iPhone 18 Pro Max | iPhone 18 Pro | |
|---|---|---|---|---|
| Diagonal | 7.6″ | 5.4″ | 6.9″ | 6.3″ |
| Resolution | 1878×2670 | 1398×2034 | 1320×2868 | 1206×2622 |
| Pixel density | 430 ppi | 460 ppi | 460 ppi | 460 ppi |
| Aspect (width:height, derived) | 0.70 | 0.69 | 0.46 | 0.46 |
| Total pixels (derived) | 5.01 M | 2.84 M | 3.79 M | 3.16 M |
| Screen area (derived) | ≈27.1 in² | ≈13.4 in² | ≈17.9 in² | ≈14.9 in² |
Area is pixel width ÷ ppi times pixel height ÷ ppi, so it is approximate (Apple rounds ppi). Specs: iPhone Duo, iPhone 18 Pro.
Body size
| Width | Height | Depth | |
|---|---|---|---|
| iPhone Duo, closed | 84.1 mm | 117.8 mm | 11.3 mm |
| iPhone Duo, open | 164.6 mm | 117.8 mm | 5.2 mm |
| iPhone 18 Pro Max | 78.0 mm | 163.4 mm | 8.75 mm |
| iPhone 18 Pro | 71.9 mm | 150.0 mm | 8.75 mm |
What it means for wallpapers
- The inner screen has about 1.5× the area of the Pro Max screen, but a very different shape, so a phone wallpaper has to be cropped and enlarged. See the size guide for the crop math.
- The cover screen is wider and shorter than the Pro Max screen, so tall phone wallpapers lose about a third of their height.
FAQ
Is the iPhone Duo inner screen bigger than the iPhone 18 Pro Max screen?
Yes. Calculated from Apple's pixel counts and densities, the inner display has roughly 1.5× the area of the iPhone 18 Pro Max display and roughly 1.8× that of the iPhone 18 Pro.
Is the iPhone Duo cover screen sharper than the iPhone 18 Pro?
They share a pixel density of 460 ppi. The inner display is 430 ppi, slightly lower.